Dexterity - High Rise Distressed Slim Wide Leg Jeans
Dexterity - High Rise Distressed Slim Wide Leg Jeans
Couldn't load pickup availability
These High Rise Distressed Slim Wide Leg Jeans offer both comfort and style. Made with comfortable, stretchy denim and a high rise waist, they provide a perfect fit while the distressed detailing and raw hem add a trendy touch. With a full length and wide leg design, these jeans are a versatile addition to any wardrobe.
Details
Details
Fabric + Care
Fabric + Care
Hand wash cold, inside out
Do not bleach
Lay flat or hang to dry
Do not iron
Do not twist or tumble
Do not dry clean
Imported





Size Chart
SIZE GUIDE
Sizes are based on body measurements and intended as a general guide; fit may vary depending on the style.
SIZING | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||||
---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
US SIZE | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
WAIST | 24.5″ | 25.5″ | 26.5″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ | 32″ | 33.5″ |
HIP | 34.5″ | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 42″ | 43.5″ |
RISE
RISE TYPE | MEASUREMENT |
---|---|
LOW RISE | 8 – 8.5″ |
MID RISE | 9 – 9.5″ |
HIGH RISE | 10 – 10.5″ |
SUPER HIGH RISE | 11 – 11.5″ |
INSEAM
LENGTH | MEASUREMENT |
---|---|
CAPRI | 20 – 23″ |
CROP | 24 – 27″ |
ANKLE | 28 – 29″ |
FULL | 30 – 34″ |
Waist: Measure around the narrowest part of your torso.
Hip: With your feet together, measure around your hips.
Inseam: Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.